|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2898 ms | 1.2918 ms | 1.2936 ms |
R² | 0.9920050 | 0.9923258 | 0.9920808 |
Mean | 1.2751 ms | 1.2791 ms | 1.2828 ms |
Std. Dev. | 15.916 us | 19.777 us | 24.311 us |
Median | 1.2749 ms | 1.2869 ms | 1.2906 ms |
MAD | 9.8997 us | 17.177 us | 24.030 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.